Sponsored Links
losers
LOSERS FOR May 24, 2013
Symbol Security Opening Price Closing Price Lose Percentage
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 8.40 7.70 -.70 -8.33
OKOMUOIL THE OKOMU OIL PALM 48.01 47.50 -.51 -1.06
UACN U A C NIGERIA PLC 71.00 70.50 -.50 -.70
ASHAKACEM ASHAKA CEMENT 28.00 27.50 -.50 -1.79
WAPCO WEST AFRICAN PORTLAND CEMENT 96.83 96.50 -.33 -.34
MANSARD MANSARD INSURANCE PLC 2.50 2.30 -.20 -8.00
ACADEMY ACADEMY PRESS PLC 1.79 1.62 -.17 -9.50
COURTVILLE COURTVILLE INVESTMENTS PLC .80 .72 -.08 -10.00
CONTINSURE CONTINENTAL REINSURANCE PLC 1.26 1.20 -.06 -4.76
RTBRISCOE R.T BRISCOE NIGERIA 1.68 1.63 -.05 -2.98
ROYALEX ROYAL EXCHANGE ASSURANCE .59 .55 -.04 -6.78
IKEJAHOTEL IKEJA HOTEL PLC .75 .71 -.04 -5.33
SKYEBANK SKYE BANK PLC 5.11 5.07 -.04 -.78
ETERNA ETERNA PLC 3.33 3.30 -.03 -.90
ABCTRANS ASSOCIATED BUS COMPANY PLC .99 .96 -.03 -3.03
FIDELITYBK FIDELITY BANK PLC 3.14 3.11 -.03 -.96
NEM N.E.M INSURANCE CO. PLC .83 .80 -.03 -3.61
UNITYBNK UNITY BANK PLC .69 .67 -.02 -2.90
NPFMCRFBK F MICRO FINANCE BANK PLC 1.17 1.15 -.02 -1.71
PAINTCOM PAINTS AND COATINGS MANUFACTURES PLC 1.40 1.38 -.02 -1.43
UBCAP UBA CAPITAL PLC 1.35 1.33 -.02 -1.48
DIAMONDBNK DIAMOND BANK PLC 7.01 6.99 -.02 -.29
LIVESTOCK LIVESTOCK FEEDS 3.32 3.31 -.01 -.30
PRESTIGE PRESTIGE ASSURANCE CO. PLC .60 .59 -.01 -1.67
HONYFLOUR HONEYWELL FLOUR MILL PLC 3.00 2.99 -.01 -.33
Download to CSV