Sponsored Links
gainers
GAINERS FOR Jun 18, 2013
Symbol Security Opening Price Closing Price Gains Percentage
ACCESS ACCESS BANK OF NIGERIA PLC 10.70 11.05 .35 3.27
COURTVILLE COURTVILLE INVESTMENTS PLC .83 .84 .01 1.20
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 1.47 1.58 .11 7.48
DANGFLOUR DANGOTE FLOUR MILLS PLC 9.50 9.74 .24 2.53
DANGSUGAR DANGOTE SUGAR REFINERY PLC 10.75 10.97 .22 2.05
FBNH FBN HOLDINGS PLC 18.45 18.50 .05 .27
FIDSON FIDSON HEALTHCARE PLC 2.01 2.21 .20 9.95
HONYFLOUR HONEYWELL FLOUR MILL PLC 3.38 3.42 .04 1.18
IKEJAHOTEL IKEJA HOTEL PLC .83 .84 .01 1.20
INTBREW INTERNATIONAL BREWRIES PLC 25.78 26.00 .22 .85
JAPAULOIL JAPAUL OIL & MARINE SERVICES PLC .53 .54 .01 1.89
LIVESTOCK LIVESTOCK FEEDS 4.26 4.95 .69 16.20
MAYBAKER MAY & BAKER NIGERIA PLC 2.44 2.60 .16 6.56
NASCON NATIONAL SALT COMPANY PLC 12.80 12.85 .05 .39
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 1.35 1.48 .13 9.63
NESTLE NESTLE FOODS PLC 980.00 993.00 13.00 1.33
OANDO OANDO PLC 13.43 13.50 .07 .52
PORTPAINT PORTLAND PAINTS AND PRODUCTS NIG. PLC 4.30 4.35 .05 1.16
PRESCO PRESCO PLC 36.00 37.95 1.95 5.42
PZ P.Z. INDUSTRIES PLC 44.30 44.45 .15 .34
REDSTAREX RED STAR EXPRESS PLC 4.60 4.65 .05 1.09
SKYEBANK SKYE BANK PLC 4.69 4.70 .01 .21
UACN U A C NIGERIA PLC 57.00 57.05 .05 .09
VITAFOAM VITAFOAM NIGERIA PLC 4.30 4.35 .05 1.16
WAPIC WEST AFRICAN PROVINCIAL INSURANCE PLC .85 .93 .08 9.41
ZENITHBANK ZENITH INTERNATIONAL BANK PLC 20.00 20.90 .90 4.50
Download to CSV