Sponsored Links
gainers
GAINERS FOR May 17, 2013
Symbol Security Opening Price Closing Price Gains Percentage
DANGCEM DANGOTE CEMENT PLC 180.20 187.00 6.80 3.77
NESTLE NESTLE FOODS PLC 945.00 950.00 5.00 .53
NB NIGERIAN BREWERIES PLC 174.50 179.00 4.50 2.58
WAPCO WEST AFRICAN PORTLAND CEMENT 89.01 92.15 3.14 3.53
CAP CAP PLC 65.00 67.50 2.50 3.85
CCNN CEMENT COMPANY OF NORTHERN NIGERIA 8.65 9.70 1.05 12.14
UNILEVER UNILEVER NIGERIA PLC 64.00 65.04 1.04 1.62
INTBREW INTERNATIONAL BREWRIES PLC 28.15 28.67 .52 1.85
CADBURY CADBURY PLC 44.00 44.50 .50 1.14
LIVESTOCK LIVESTOCK FEEDS 3.00 3.25 .25 8.33
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.29 1.50 .21 16.28
ETI ECOBANK TRANSNATIONAL INCORPORATED 15.15 15.35 .20 1.32
ACCESS ACCESS BANK OF NIGERIA PLC 10.80 11.00 .20 1.85
UTC UTC NIGERIA PLC .76 .92 .16 21.05
STERLNBANK STERLING BANK PLC 2.76 2.89 .13 4.71
UACN U A C NIGERIA PLC 70.70 70.80 .10 .14
STANBIC STANBIC IBTC HOLDINGS PLC 15.00 15.10 .10 .67
NPFMCRFBK F MICRO FINANCE BANK PLC 1.00 1.08 .08 8.00
IKEJAHOTEL IKEJA HOTEL PLC .81 .89 .08 9.88
UPL UNIVERSITY PRESS PLC 5.70 5.77 .07 1.23
GUARANTY GUARANTY TRUST BANK 26.60 26.66 .06 .23
PRESTIGE PRESTIGE ASSURANCE CO. PLC .56 .62 .06 10.71
COURTVILLE COURTVILLE INVESTMENTS PLC .90 .96 .06 6.67
CONTINSURE CONTINENTAL REINSURANCE PLC 1.10 1.15 .05 4.55
HONYFLOUR HONEYWELL FLOUR MILL PLC 2.85 2.89 .04 1.40
UBCAP UBA CAPITAL PLC 1.25 1.28 .03 2.40
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 1.28 1.30 .02 1.56
ROYALEX ROYAL EXCHANGE ASSURANCE .58 .60 .02 3.45
DANGSUGAR DANGOTE SUGAR REFINERY PLC 8.48 8.49 .01 .12
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 6.89 6.90 .01 .15
NEM N.E.M INSURANCE CO. PLC .80 .81 .01 1.25
Download to CSV