insideAd
insideTextAd
unchange
Security With Unchange Price For May 20, 2013
Symbol Security Opening Price Closing Price Unchange Percent
MOBIL MOBIL OIL NIG. PLC 114.00 114.00 .00 .00
MORISON MORISON INDUSTRIES PLC 2.23 2.23 .00 .00
MBENEFT MUTUAL BENEFIT ASSURANCE PLC .50 .50 .00 .00
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS .83 .83 .00 .00
NESTLE NESTLE FOODS PLC 945.00 945.00 .00 .00
NIWICABLE NIGERIAN WIRE & CABLE .50 .50 .00 .00
NIG-GERMAN NIGERIAN-GERMAN CHEMICALS PLC 8.17 8.17 .00 .00
NNFM NORTHERN NIGERIA FLOUR MILLS PLC 23.56 23.56 .00 .00
OMATEK OMATEK VENTURES PLC .50 .50 .00 .00
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC 1.70 1.70 .00 .00
PRESCO PRESCO PLC 30.00 30.00 .00 .00
RTBRISCOE R.T BRISCOE NIGERIA 1.80 1.80 .00 .00
SCOA SCOA NIGERIA PLC 5.42 5.42 .00 .00
SKYESHELT SKYE SHELTER FUND 100.00 100.00 .00 .00
SOVRENINS SOVEREIGN TRUST INSURANCE PLC .50 .50 .00 .00
TOTAL TOTALFINAELF NIGERIA PLC 165.00 165.00 .00 .00
TOURIST TOURIST COMPANY OF NIGERIA PLC 4.53 4.53 .00 .00
TRIPPLEG TRIPPLE GEE & CO PLC 2.29 2.29 .00 .00
UAC-PROP UAC PROPERTY DEVELOPMENT CO. PLC 16.70 16.70 .00 .00
WEMABANK WEMA BANK 1.23 1.23 .00 .00
WAPIC WEST AFRICAN PROVINCIAL INSURANCE PLC .92 .92 .00 .00
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.50 1.50 .00 .00
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 4.50 4.50 .00 .00
ASHAKACEM ASHAKA CEMENT 24.01 24.01 .00 .00
ABCTRANS ASSOCIATED BUS COMPANY PLC 1.00 1.00 .00 .00
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 18.70 18.70 .00 .00
BOCGAS B.O.C GASES NIGERIA PLC 8.50 8.50 .00 .00
BECOPETRO BECO PETROLEUM PRODUCT PLC .50 .50 .00 .00
BERGER BERGER PAINTS NIGERIA PLC 8.25 8.25 .00 .00
BETAGLAS BETA GLASS COMPANY (NIG) PLC 10.00 10.00 .00 .00
CILEASING C & I LEASING PLC .50 .50 .00 .00
CADBURY CADBURY PLC 44.50 44.50 .00 .00
CAPOIL CAPITAL OIL PLC .50 .50 .00 .00
CHAMPION CHAMPION BREWERIES 4.78 4.78 .00 .00
CHAMS CHAMS PLC .50 .50 .00 .00
CHELLARAM CHELLARAMS PLC 4.89 4.89 .00 .00
MRS MRS OIL NIGERIA PLC 18.00 18.00 .00 .00
CONOIL CONOIL PLC 24.00 24.00 .00 .00
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC .50 .50 .00 .00
CORNERST CORNERSTONE INSURANCE PLC .50 .50 .00 .00
COSTAIN COSTAIN WEST AFRICA PLC 1.03 1.03 .00 .00
DAARCOMM DAAR COMMUNICATIONS PLC .50 .50 .00 .00
DANGSUGAR DANGOTE SUGAR REFINERY PLC 8.50 8.50 .00 .00
DNMEYER DN MEYER PLC 1.81 1.81 .00 .00
DUNLOP DUNLOP NIGERIA .50 .50 .00 .00
EQUITYASUR EQUITY ASSURANCE PLC .50 .50 .00 .00
FCMB FIRST CITY MONUMENT BANK 5.00 5.00 .00 .00
FLOURMILL FLOUR MILLS PLC 85.00 85.00 .00 .00
FTNCOCOA FTN COCOA PROCESSORS PLC .50 .50 .00 .00
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC 49.00 49.00 .00 .00
GUINNESS GUINNESS NIGERIA PLC 278.00 278.00 .00 .00
7UP 7-UP BOTTLING PLC 50.00 50.00 .00 .00
AGLEVENT A.G.LEVENTIS(NIGERIA) PLC 1.66 1.66 .00 .00
IKEJAHOTEL IKEJA HOTEL PLC .82 .82 .00 .00
INTERLINK INTERLINK TECHNOLOGIES PLC 4.90 4.90 .00 .00
IPWA IPWA PLC .63 .63 .00 .00
JOHNHOLT JOHNHOLT PLC 1.54 1.54 .00 .00
JOSBREW JOS INTERNATIONAL BREWRIES PLC 1.33 1.33 .00 .00
LEARNAFRCA LEARN AFRICA PLC 2.00 2.00 .00 .00
MCNICHOLS MCNICHOLS PLC 1.43 1.43 .00 .00
UNITYKAP UNITY KAPITAL ASSURANCE PLC .50 .50 .00 .00
NPFMCRFBK F MICRO FINANCE BANK PLC 1.18 1.18 .00 .00
PAINTCOM PAINTS AND COATINGS MANUFACTURES PLC 1.54 1.54 .00 .00
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 2,099.00 2,099.00 .00 .00
FORTISMFB FORTIS MICROFINANCE BANK PLC 6.00 6.00 .00 .00
STANBIC STANBIC IBTC HOLDINGS PLC 15.12 15.12 .00 .00
STUDPRESS STUDIO,PRESS(NIG) PLC 2.52 2.52 .00 .00
UPL UNIVERSITY PRESS PLC 5.20 5.20 .00 .00
VONO VONO PRODUCTS PLC 2.34 2.34 .00 .00
ACADEMY ACADEMY PRESS PLC 1.70 1.70 .00 .00
FO FORTE OIL PLC 14.24 14.24 .00 .00
ARBICO ARBICO PLC 6.91 6.91 .00 .00
FG9B2017S2 15.10% FGN APR 2017 110.42 110.42 .00 .00
Download to CSV